<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Gareth Jones</title>
	<atom:link href="http://blog.garethj.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.garethj.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 09:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Using Jena as a SPARQL endpoint by Gareth</title>
		<link>http://blog.garethj.com/2010/01/11/using-jena-as-a-sparql-endpoint/#comment-402</link>
		<dc:creator><![CDATA[Gareth]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 09:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garethj.com/?p=154#comment-402</guid>
		<description><![CDATA[I would suggest posting to the Joseki mailing list linked from that support page. There should be Joseki experts listening to that who might be able to help you.]]></description>
		<content:encoded><![CDATA[<p>I would suggest posting to the Joseki mailing list linked from that support page. There should be Joseki experts listening to that who might be able to help you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Jena as a SPARQL endpoint by smriti</title>
		<link>http://blog.garethj.com/2010/01/11/using-jena-as-a-sparql-endpoint/#comment-401</link>
		<dc:creator><![CDATA[smriti]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 12:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garethj.com/?p=154#comment-401</guid>
		<description><![CDATA[and thank you for your advice..]]></description>
		<content:encoded><![CDATA[<p>and thank you for your advice..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Jena as a SPARQL endpoint by smriti</title>
		<link>http://blog.garethj.com/2010/01/11/using-jena-as-a-sparql-endpoint/#comment-400</link>
		<dc:creator><![CDATA[smriti]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 09:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garethj.com/?p=154#comment-400</guid>
		<description><![CDATA[I have checked the classpath and it is correct but still iam not able to run joseki..i have followed the instructions but it is of no help..]]></description>
		<content:encoded><![CDATA[<p>I have checked the classpath and it is correct but still iam not able to run joseki..i have followed the instructions but it is of no help..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Jena as a SPARQL endpoint by Gareth</title>
		<link>http://blog.garethj.com/2010/01/11/using-jena-as-a-sparql-endpoint/#comment-399</link>
		<dc:creator><![CDATA[Gareth]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 09:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garethj.com/?p=154#comment-399</guid>
		<description><![CDATA[Hi, sorry but it&#039;s been a long time since I&#039;ve done any work with Joseki and even then it was fairly minimal. It sounds like your classpath isn&#039;t set correctly so I&#039;d check that first. Otherwise, maybe the Joseki mailing list or other support sources could help? http://www.joseki.org/support.html]]></description>
		<content:encoded><![CDATA[<p>Hi, sorry but it&#8217;s been a long time since I&#8217;ve done any work with Joseki and even then it was fairly minimal. It sounds like your classpath isn&#8217;t set correctly so I&#8217;d check that first. Otherwise, maybe the Joseki mailing list or other support sources could help? <a href="http://www.joseki.org/support.html" rel="nofollow">http://www.joseki.org/support.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Jena as a SPARQL endpoint by sushen jamwal</title>
		<link>http://blog.garethj.com/2010/01/11/using-jena-as-a-sparql-endpoint/#comment-398</link>
		<dc:creator><![CDATA[sushen jamwal]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 11:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garethj.com/?p=154#comment-398</guid>
		<description><![CDATA[Hii..Im new to joseki..i have followed the instruction set given stating set the josekiroot and the classpath including all the libraries in joseki-3.4.4\bin..next when i tried to execute rdfserver.bat i get an error stating: The system cannot find the specified path. Error: could not find or load main class files\joseki-3.4.4\etc\log4j.properties. please help me.]]></description>
		<content:encoded><![CDATA[<p>Hii..Im new to joseki..i have followed the instruction set given stating set the josekiroot and the classpath including all the libraries in joseki-3.4.4\bin..next when i tried to execute rdfserver.bat i get an error stating: The system cannot find the specified path. Error: could not find or load main class files\joseki-3.4.4\etc\log4j.properties. please help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Jena as a SPARQL endpoint by sushen jamwal</title>
		<link>http://blog.garethj.com/2010/01/11/using-jena-as-a-sparql-endpoint/#comment-397</link>
		<dc:creator><![CDATA[sushen jamwal]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 11:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garethj.com/?p=154#comment-397</guid>
		<description><![CDATA[Gareth i am new to joseki , i have tried everything to create a joseki endpoint but i am not able to do it.

Can you help ??]]></description>
		<content:encoded><![CDATA[<p>Gareth i am new to joseki , i have tried everything to create a joseki endpoint but i am not able to do it.</p>
<p>Can you help ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Jena as a SPARQL endpoint by smriti</title>
		<link>http://blog.garethj.com/2010/01/11/using-jena-as-a-sparql-endpoint/#comment-396</link>
		<dc:creator><![CDATA[smriti]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garethj.com/?p=154#comment-396</guid>
		<description><![CDATA[Hii..Im new to joseki..i have followed the instruction set given stating set the josekiroot and the classpath including all the libraries in joseki-3.4.4\bin..next when i tried to execute rdfserver.bat i get an error stating: The system cannot find the specified path. Error: could not find or load main class files\joseki-3.4.4\etc\log4j.properties. please help me.]]></description>
		<content:encoded><![CDATA[<p>Hii..Im new to joseki..i have followed the instruction set given stating set the josekiroot and the classpath including all the libraries in joseki-3.4.4\bin..next when i tried to execute rdfserver.bat i get an error stating: The system cannot find the specified path. Error: could not find or load main class files\joseki-3.4.4\etc\log4j.properties. please help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presenting from a single canvas with HTML5 by Gareth</title>
		<link>http://blog.garethj.com/2010/07/27/presenting-from-a-single-canvas-with-html5/#comment-394</link>
		<dc:creator><![CDATA[Gareth]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 16:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garethj.com/?p=184#comment-394</guid>
		<description><![CDATA[Impressive, someone who&#039;s done a much better job than I did! Hopefully they continue that work. Will be interesting to see how easy it is to create a new presentation given there&#039;s no tooling.]]></description>
		<content:encoded><![CDATA[<p>Impressive, someone who&#8217;s done a much better job than I did! Hopefully they continue that work. Will be interesting to see how easy it is to create a new presentation given there&#8217;s no tooling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presenting from a single canvas with HTML5 by Dale Lane</title>
		<link>http://blog.garethj.com/2010/07/27/presenting-from-a-single-canvas-with-html5/#comment-393</link>
		<dc:creator><![CDATA[Dale Lane]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 16:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garethj.com/?p=184#comment-393</guid>
		<description><![CDATA[Just seen a new similar idea doing the rounds at the moment - http://bartaz.github.com/impress.js - looks like I might be able to give up my Prezi license when it expires later this year :-)]]></description>
		<content:encoded><![CDATA[<p>Just seen a new similar idea doing the rounds at the moment &#8211; <a href="http://bartaz.github.com/impress.js" rel="nofollow">http://bartaz.github.com/impress.js</a> &#8211; looks like I might be able to give up my Prezi license when it expires later this year <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning sign language by Flora</title>
		<link>http://blog.garethj.com/2008/03/15/learning-sign-language/#comment-392</link>
		<dc:creator><![CDATA[Flora]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garethj.com/2008/03/15/learning-sign-language/#comment-392</guid>
		<description><![CDATA[Hi Gareth, Thank you soooo much for the info! 

Flora xxx]]></description>
		<content:encoded><![CDATA[<p>Hi Gareth, Thank you soooo much for the info! </p>
<p>Flora xxx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

