<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gareth Jones &#187; ontology</title>
	<atom:link href="http://blog.garethj.com/tag/ontology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.garethj.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 10:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Increasing SPARQL performance</title>
		<link>http://blog.garethj.com/2008/04/increasing-sparql-performance/</link>
		<comments>http://blog.garethj.com/2008/04/increasing-sparql-performance/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:59:56 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[techy solutions]]></category>
		<category><![CDATA[jena]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[owl]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[sparql]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.garethj.com/?p=35</guid>
		<description><![CDATA[Recently I&#8217;ve been playing (for work, honest!) with the Semantic Web related technology SPARQL, a query language for RDF. I ended up creating some very complex queries for my OWL ontologies that were being executed through Jena, a Java framework &#8230; <a href="http://blog.garethj.com/2008/04/increasing-sparql-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been playing (for work, honest!) with the Semantic Web related technology <a href="http://www.w3.org/TR/rdf-sparql-query/">SPARQL</a>, a query language for <a href="http://www.w3.org/RDF/">RDF</a>. I ended up creating some very complex queries for my <a href="http://www.w3.org/TR/owl-features/">OWL</a> ontologies that were being executed through <a href="http://jena.sourceforge.net/">Jena</a>, a Java framework for building Semantic Web apps. These queries were running so incredibly slowly that I thought we might have taken the completely wrong direction for the project and would have to start from scratch. Actually it turns out I was doing something wrong which is always good to hear&#8230;</p>
<p>After looking at some code by someone else in my department that had done some similar work before, we realised that they were setting a specification that defines the language and reasoner to use when creating the ontology model. Now they had no idea why they were setting that but doing the same in my code resulted in a 700% performance enhancement! Quite a productive day <img src='http://blog.garethj.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  .</p>
<p>So if you&#8217;re ever using SPARQL and Jena and having some performance issues, remember to set the appropriate specification (in my case <a href="http://jena.sourceforge.net/javadoc/com/hp/hpl/jena/ontology/OntModelSpec.html#OWL_DL_MEM">OWL_DL_MEM</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.garethj.com/2008/04/increasing-sparql-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
