<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gareth Jones &#187; tweetject</title>
	<atom:link href="http://blog.garethj.com/tag/tweetject/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.garethj.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 17:37:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Am I online?</title>
		<link>http://blog.garethj.com/2008/04/am-i-online/</link>
		<comments>http://blog.garethj.com/2008/04/am-i-online/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 09:36:46 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[geeky escapades]]></category>
		<category><![CDATA[techy solutions]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[tweetject]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.garethj.com/?p=34</guid>
		<description><![CDATA[I&#8217;ve recently changed my broadband provider and wondered how reliable they&#8217;d be. I figured I needed a way for my house to let me know whenever the connection had dropped and for how long for etc. Remembering my post a &#8230; <a href="http://blog.garethj.com/2008/04/am-i-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently changed my broadband provider and wondered how reliable they&#8217;d be. I figured I needed a way for my house to let me know whenever the connection had dropped and for how long for etc. Remembering my post a little while ago about <a href="http://blog.garethj.com/2008/03/07/tweetjects-and-bluetooth/"><br />
publishing to Twitter about local Bluetooth devices</a>, I thought I could do something similar. So now I&#8217;ve written a little script (<a href="http://code.google.com/p/twitter-netcheck/">twitter-netcheck</a>) that notices whenever my internet connection is dropped and then publishes to Twitter whenever it comes back. It also sends me a direct message so I get alerted by SMS or IM immediately. Quite handy I think &#8211; <a href="http://code.google.com/p/twitter-netcheck/downloads/list">try it out for yourself</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.garethj.com/2008/04/am-i-online/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Tweetjects and Bluetooth</title>
		<link>http://blog.garethj.com/2008/03/tweetjects-and-bluetooth/</link>
		<comments>http://blog.garethj.com/2008/03/tweetjects-and-bluetooth/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 13:21:02 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[geeky escapades]]></category>
		<category><![CDATA[blogject]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[mqtt]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tweetject]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.garethj.com/2008/03/07/tweetjects-and-bluetooth/</guid>
		<description><![CDATA[Andy Stanford-Clark recently got a few people together to talk about blogjects and tweetjects after getting his house to tweet about the various goings-on there. That inspired me to think about what I could do with Twitter and remembered a &#8230; <a href="http://blog.garethj.com/2008/03/tweetjects-and-bluetooth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Andy Stanford-Clark recently <a href="http://twitter.com/andysc/statuses/766114849">got a few people together to talk about blogjects and tweetjects</a> after getting his <a href="http://twitter.com/andy_house">house to tweet about the various goings-on there</a>. That inspired me to think about what I could do with Twitter and remembered a while ago I&#8217;d created a little script that polled for nearby Bluetooth devices and published them via <a href="http://mqtt.org/">MQTT</a>. So as a good distraction from work I thought I might integrate this with Twitter and so we now have a little python script that lets <a href="http://twitter.com/garethj_laptop">my laptop publish details of any bluetooth devices it sees appear and disappear</a>. So what&#8217;s the use of this then? Probably very little but it might be interesting to hook it up in my flat and see who goes in and out of there&#8230;</p>
<p><strong>[Update]</strong><br />
I failed to find the time to set this up as a proper project somewhere but here&#8217;s the scripts in case anyone wanted to make use of the application:</p>
<ul>
<li><a href='http://blog.garethj.com/wp-content/uploads/2008/07/scanner.py'>scanner.py</a></li>
<li><a href='http://blog.garethj.com/wp-content/uploads/2008/07/twitooth.py'>twitooth.py</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.garethj.com/2008/03/tweetjects-and-bluetooth/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
